🔘 Silver Price on request | 🏆 Gold Price on request | 💎 Diamond Price on request | |
---|---|---|---|
Social Media Pages Setup & Management | |||
Content Creation (Per Month) | 10 Posts 1 Video | 14 Posts 2 Videos | 18 Posts 4 Videos |
Media Strategy Planning | |||
Marketing Strategy Consultation | |||
Refine Growth & Engagement | |||
Search Engine Optimization (SEO) | |||
Search Engine Marketing (SEM) | |||
Ad Campaigns* Setup & Management | |||
User Inquiry Handling | |||
Metrics & Analytics | |||
Audience Research | |||
Pay Per Click (PPC) Marketing |
🔘 Silver Price on request | 🏆 Gold Price on request | 💎 Diamond Price on request | |
---|---|---|---|
Facebook Ads Image/Video | 100,000 Impressions | 200,000 Impressions | 350,000 Impressions |
Instagram Ads Image/Video | 100,000 Impressions | 150,000 Impressions | 200,000 Impressions |
LinkedIn Banner Ads | 10,000 Impressions | 20,000 Impressions | 40,000 Impressions |
Google Banner Ads | 50,000 Impressions | 120,000 Impressions | 180,000 Impressions |
Web Site Traffic | ~1,500 | ~4,500 | ~9,000 |
🔘 Silver Price on request | 🏆 Gold Price on request | |
---|---|---|
Social Media Pages Setup & Management | ||
Content Creation (Per Month) | 12 Posts 2 Videos | 16 Posts 4 Videos |
Marketing, Media Planning & Strategy Consultation | ||
Refine Growth & Engagement | ||
Search Engine Optimization (SEO) | ||
Ad Campaigns* Setup & Management | ||
User Inquiry Handling | ||
Metrics & Analytics | ||
Audience Research | ||
Ad Review & Optimizations | ||
Conversions Campaigns |
🔘 Silver Price on request | 🏆 Gold Price on request | |
---|---|---|
Social Media Pages Setup & Management | ||
Content Creation (Per Month) | 12 Posts 1 Video | 16 Posts 3 Videos |
Media Strategy Planning | ||
Brand Marketing Strategy Consultation | ||
Refine Growth & Engagement | ||
Search Engine Optimization (SEO) | ||
Ad Campaigns* Setup & Management | ||
User Inquiry Handling | ||
Metrics & Analytics | ||
Audience Research | ||
Marketing Funnels | ||
Conversions Campaigns |